MS Dhoni
| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||
| Born | 7 July 1981 Ranchi, Bihar (now in Jharkhand), India |
|||
| Nickname | Mahi | |||
| Height | 5 ft 9 in (1.75 m) | |||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-hand medium | |||
| Role | Wicket-keeper, India captain | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
| Last Test | 13 January 2012 v Australia | |||
| ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
| Last ODI | 04 August 2012 v Sri Lanka | |||
| T20I debut (cap 2) | 1 December 2006 v South Africa | |||
| Last T20I | 07 August 2012 v Sri Lanka | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999/00–2004/05 | Bihar | |||
| 2004/05-present | Jharkhand | |||
| 2008–present | Chennai Super Kings | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | T20Is |
| Matches | 67 | 211 | 108 | 32 |
| Runs scored | 3,509 | 6,908 | 5,671 | 565 |
| Batting average | 37.32 | 51.17 | 36.12 | 29.73 |
| 100s/50s | 5/24 | 7/46 | 8/38 | 0/0 |
| Top score | 148 | 183* | 148 | 48* |
| Balls bowled | 78 | 12 | 108 | – |
| Wickets | 0 | 1 | 0 | – |
| Bowling average | – | 14.00 | – | – |
| 5 wickets in innings | – | – | – | – |
| 10 wickets in match | – | – | – | – |
| Best bowling | – | 1/14 | – | – |
| Catches/stumpings | 192/28 | 199/66 | 300/47 | 15/5 |

No comments:
Post a Comment